Put your cursor over
the treatment numbers to read treatment description orview all list of treatments
nylon cleansing agents/treatments
| Nylon Carpets Type of Stain |
Order of treatment | ||
| 1st | 2nd | 3rd | |
| Beer | 2 | 6 | |
| Blood | 1 | 2 | 3 |
| Butter/chewing gum | 4 | ||
| Chocolate | 2 | 3 | |
| Coffee | 2 | 4 | 6 |
| Crayon | 5 | ||
| Fruit juice | 1 | 2 | |
| Egg, gravy, Ice cream | 2 | ||
| Ink - ballpoint | 2 | 4 | 5 |
| Ink - washable | 1 | 2 | |
| Jam | 1 | 2 | 3 |
| Lipstick | 5 | ||
| Milk, mustard | 2 | ||
| Nail polish | 4 | ||
| Shoe polish | 2 | 4 | |
| Soft drink, cordial, tea | 2 | ||

